SPECIFICATIONS | |
Battery | |
Battery Type | LFP |
Capacity | 2150Wh |
Lifecycle | 4000 cycles to 80% |
Battery voltage platform | 3.2V |
Single-cell capacity | 24Ah |
Pack type | 14 in series 2 in parallel |
Input | |
Port type | Two sets of MC4 (Female connector is positive, male connector is negative) |
Input voltage range | Min 12V to Max 60V |
Charging current | Max 23A |
Mppt Input Power | 750W * 2 |
Output | |
Port type | Two sets of MC4 (Female connector is positive, male connector is negative) |
Output Voltage Range | Min 25V to Max 52V |
Rated Output Current | 16A |
Rated Output Efficiency | 96% |
Output Power | 400W * 2 |